WIG20
MWIG40
SWIG80
NCINDEX
ATTrader.pl · Notowania · Debiuty

Debiuty  1 dzień

Do uzupełnienia :)


Debiut Rynek Spółka Czas Kurs Cena (14) O-C (14) 14 dni 7 dni 1 dzień Wol. (14) W.wzg. (14) Obrót (14) Trans. (14) N.High (14) N.Low (14) High-Low (14) %FF (14) %Akcji (14) Średnie H-L (14)
2024-04-16 NC BACT  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2024-04-09 NC NOGRVDEV  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2024-01-18 NC CONSOLEW  18:16 3,01 -0,31 -5,94% -9,34% -2,90% +0,33% 1135811,4t 0,02 34845,9434,8t 75 brak brak 12,54% 1,44 0,98 2,99%
2023-12-15 GPW MURAPOL  18:16 42,08 -1,82 -4,15% -4,15% -0,43% -1,77% 296762297t 0,08 12654587,3112,7m 3015 1,15% brak 9,76% 3,69 0,73 2,72%
2023-12-14 NC QNATECHNO  18:16 35,60 -2,40 -7,53% -6,32% +4,25% +0,00% 2511825,1t 0,13 864347,30864t 388 brak -13,29% 32,67% 3,48 1,39 4,76%
2023-12-12 GPW TESLA  18:16 606,2 -87,00 -13,40% -12,55% -10,55% -1,59% 477477 0,18 320744,20321t 58 brak -6,99% 19,50% <0,01 <0,01 2,06%
2023-11-14 NC RSGAMES  18:16 20,00 -1,10 -5,21% -5,21% -3,38% +0,00% 11391,14t 0,01 23454,1023,5t 73 brak brak 6,50% 0,21 0,09 1,20%
2023-11-13 NC SPACEFOX  18:16 2,40 0,06 +2,56% +2,56% +1,69% +1,69% 36243,62t 0,01 8388,748,39t 14 brak -0,45% 10,00% 0,91 0,36 4,24%
2023-10-20 NC SWMANSION  18:16 25,00 -0,50 -1,96% -1,96% -3,85% +0,00% 41754,18t 0,07 110209,80110t 108 brak brak 15,83% 0,76 0,04 2,86%
2023-10-11 NC SCANWAY  18:16 34,90 1,00 +3,87% +2,95% +3,71% -0,29% 2429324,3t 0,07 830249,65830t 376 brak brak 17,19% 2,93 1,88 4,06%
2023-10-05 GPW ASML  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-10-05 GPW PROSUS  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-09-26 NC PLOTTWIST  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-09-18 NC FREEMIND  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-09-06 NC DEMGAMES  18:16 1,30 -0,35 -10,34% -21,21% -5,80% -1,52% 6328363,3t 0,06 91731,6491,7t 88 brak brak 38,65% 4,43 2,75 4,75%
2023-06-29 NC VRFABRIC  18:16 7,38 -0,76 -1,60% -9,34% -1,34% -0,27% 1215012,2t 0,01 91796,6091,8t 376 brak brak 17,23% 2,68 0,96 5,39%
2023-06-27 GPW ADIDAS  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-06-27 GPW BAYER  18:16 112,64 -9,42 -9,89% -7,72% -5,36% -4,40% 271271 0,02 32016,2632,0t 12 brak brak 10,99% <0,01 <0,01 0,38%
2023-06-27 GPW RWE  18:16 139,05 -5,95 -4,10% -4,10% +6,06% +1,27% 275275 0,80 39214,4539,2t 13 brak -1,39% 10,60% <0,01 <0,01 0,49%
2023-06-15 GPW PORSCHE  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-06-15 GPW ZALANDO  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-06-15 GPW SAP  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-04-28 NC ROBSGROUP  18:16 0,44 -0,02 -10,02% -4,76% +5,77% +1,38% 13293671,33m 0,07 610973,67611t 1084 brak -5,69% 24,52% 9,41 6,41 6,74%
2023-04-21 NC YETIFORCE  18:16 1,15 -0,05 -8,00% -4,17% -14,81% -4,17% 60826,08t 0,00 7530,207,53t 16 brak brak 17,39% 0,04 <0,01 5,16%
2023-04-18 GPW JERONIMO  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-04-18 GPW INDITEX  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-04-11 NC SUNNET  18:16 2,24 -0,61 -23,55% -21,40% -16,42% -4,68% 160656161t 0,01 404670,86405t 483 brak brak 33,18% 6,16 5,36 5,84%
2023-03-30 NC FROZENWAY  18:16 52,00 -2,80 -18,24% -5,11% -4,76% +0,00% 28932,89t 0,03 151013,10151t 172 brak -12,77% 50,00% 1,14 0,27 5,05%
2023-01-24 NC OLYMP  18:16 0,42 -0,06 -11,51% -13,07% -8,71% -6,58% 9330893,3t 0,00 41819,0241,8t 183 brak -8,68% 20,50% 1,64 0,64 3,29%
2022-12-22 NC BSH  18:16 3,50 -0,70 -16,67% -16,67% -11,62% -2,78% 3538435,4t 0,05 133034,30133t 203 brak brak 29,63% 12,54 2,22 4,04%
2022-12-05 NC UFGAMES  18:16 1,40 -0,09 -9,68% -6,04% -1,41% +0,72% 1160911,6t 0,02 15661,5415,7t 68 brak brak 21,09% 1,48 0,34 6,26%
2022-11-21 NC KUBOTA  18:16 9,80 0,10 +1,03% +1,03% +5,38% -2,97% 1049810,5t 0,04 101795,95102t 68 brak brak 12,22% 2,31 0,75 2,09%
2022-11-04 GPW SIEMENS  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-11-04 GPW BMW  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-11-04 GPW MERCEDES  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-11-04 GPW VOLKSWAGEN  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-11-04 GPW ALLIANZ  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-10-20 NC EMPLOCITY  18:16 10,90 -0,10 -0,91% -0,91% -0,91% +3,81% 33833,38t 0,01 37056,9037,1t 70 brak brak 10,48% 1,25 0,29 3,54%
2022-10-10 NC LTGAMES  18:16 3,30 -0,15 -4,35% -4,35% -3,51% +2,17% 2281522,8t 0,06 75586,0875,6t 194 brak -3,16% 14,38% 5,23 1,77 3,55%
2022-10-04 NC REDCARPET  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-07-14 NC HIPROMINE  18:16 238,0 -16,00 -8,46% -6,30% +0,00% -0,83% 35493,55t 0,05 898330,00898t 279 brak brak 14,89% 9,99 0,40 3,01%
2022-06-24 NC GAMESBOX  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-06-01 NC BLACKROSE  18:16 1,89 -0,31 -7,35% -14,09% -5,50% +1,61% 9755597,6t 0,13 183754,78184t 256 brak brak 40,70% 16,94 6,80 8,58%
2022-04-12 NC NOCTILUCA  18:16 105,8 -3,20 -2,04% -2,94% -0,19% +1,34% 1279012,8t 0,02 1360423,591,36m 593 brak brak 7,02% 1,53 0,78 2,69%
2022-04-11 NC BEEIN  18:16 14,00 -1,25 -8,20% -8,20% -6,67% +2,19% 28802,88t 0,01 40946,5540,9t 96 brak brak 14,87% 0,71 0,25 2,89%
2022-03-15 NC SDSOPTIC  18:16 29,00 0,50 +0,00% +1,75% +4,32% +0,00% 4285042,9t 0,02 1203658,391,20m 787 brak brak 15,00% 1,70 0,73 4,73%
2022-01-24 NC 1SOLUTION  18:16 0,14 -0,01 -8,67% -5,84% -2,84% -2,84% 34025573,40m 0,05 497635,77498t 865 brak brak 24,44% 13,41 9,97 8,28%
2022-01-21 NC ENEIDA  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-01-14 NC ECO5TECH  18:16 1,44 -0,02 -3,36% -1,37% -10,00% +0,70% 3511535,1t 0,01 52883,1252,9t 108 brak brak 22,99% 0,80 0,65 3,95%
2022-01-12 NC ROAD  18:16 8,98 -0,10 -0,88% -1,10% -0,88% -0,66% 61986,20t 0,00 55080,6455,1t 104 brak brak 4,60% 0,78 0,42 2,53%
2021-12-22 GPW RENDER  18:16 130,5 4,00 +6,97% +3,16% -9,69% -0,38% 68306,83t 0,06 864397,00864t 427 brak brak 24,58% 3,24 0,64 5,75%
2021-12-17 GPW GREENX  18:16 2,34 -0,08 -5,48% -3,22% -0,68% -1,10% 37119323,71m 0,01 8839741,628,84m 4233 brak brak 6,79% 1,63 1,36 2,60%
2021-12-16 NC IRONWOLF  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-12-09 GPW GRUPRACUJ  18:16 64,00 -0,10 -4,62% -0,16% -4,48% -1,99% 227548228t 0,04 15042071,5115,0m 860 brak brak 11,80% 1,03 0,33 3,34%
2021-12-07 GPW BIGCHEESE  18:16 23,55 4,35 +26,61% +22,66% -1,05% +0,64% 148134148t 0,06 3423968,703,42m 2825 brak brak 33,87% 8,72 3,58 5,98%
2021-12-06 NC ASMODEV  18:16 1,21 0,14 +18,63% +13,08% -12,95% +4,31% 9597496,0t 0,10 123004,44123t 200 brak brak 62,16% 5,28 2,18 10,73%
2021-11-29 NC GRAPHENE  18:16 0,69 -0,04 -14,60% -4,96% -2,82% +2,07% 707773708t 0,06 506550,03507t 702 brak brak 24,31% 14,20 7,56 6,32%
2021-11-24 NC ZENERIS  18:16 4,00 -0,11 -4,53% -2,68% -1,72% +0,00% 1047410,5t 0,01 43022,3843,0t 111 brak -2,68% 7,00% 1,29 0,58 1,27%
2021-11-23 GPW POLTREG  18:16 51,00 -4,60 -4,14% -8,27% -9,57% -6,25% 77167,72t 0,02 420350,40420t 160 brak brak 11,76% 0,55 0,17 3,05%
2021-11-15 NC TRIGGO  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-11-08 GPW BIOCELTIX  18:16 70,90 -7,80 -13,33% -9,91% -1,12% -0,14% 7528075,3t 0,05 5499350,375,50m 2061 brak brak 21,55% 3,12 1,82 4,35%
2021-11-03 NC CONSTANCE  18:16 12,90 0,00 -4,44% +0,00% +2,38% +2,38% 765765 0,01 9981,309,98t 22 brak brak 7,14% 1,26 0,10 4,77%
2021-10-27 GPW URTESTE  18:16 96,00 2,20 +2,35% +2,35% -9,43% -4,00% 32063,21t 0,02 334112,70334t 229 brak brak 25,00% 1,23 0,23 4,28%
2021-10-12 GPW CREOTECH  18:16 189,0 -4,00 -1,82% -2,07% +6,18% +1,07% 1792317,9t 0,06 3315843,003,32m 871 brak brak 11,43% 2,23 0,75 2,57%
2021-09-14 GPW WOODPCKR  18:16 9,50 1,08 +11,76% +12,83% +5,67% -4,04% 143572144t 0,07 1392243,271,39m 1288 brak brak 31,25% 8,55 2,87 7,78%
2021-09-13 NC IMMGAMES  18:16 3,10 1,30 +87,88% +72,22% +84,52% +31,36% 1462314,6t 0,06 30591,9730,6t 36 brak brak 87,88% 1,90 0,46 7,26%
2021-09-09 NC CONSOLE  18:16 11,00 -0,50 -4,35% -4,35% +2,80% +0,00% 37813,78t 0,03 40083,1040,1t 43 brak brak 15,00% 1,60 0,38 1,56%
2021-09-08 NC MADMIND  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-09-07 NC BKDGAMES  18:16 4,96 -0,44 -9,82% -8,15% -5,70% +0,00% 1067010,7t 0,03 54181,2554,2t 217 brak -9,80% 19,57% 1,30 0,43 4,94%
2021-08-10 NC PUNCHPUNK  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-07-23 GPW CAVATINA  18:16 15,90 0,00 -0,31% +0,00% -0,62% +0,00% 53975,40t 0,01 85720,5585,7t 110 brak brak 5,50% 0,10 0,02 1,22%
2021-07-19 GPW ONDE  18:16 14,00 0,22 +0,14% +1,60% -1,55% +0,29% 272178272t 0,02 3916463,743,92m 2533 brak brak 16,79% 1,86 0,50 3,94%
2021-07-13 NC NOOBZ  18:16 9,20 0,40 -3,16% +4,55% -4,17% -3,16% 1066910,7t 0,07 98009,3598,0t 100 brak brak 35,86% 1,85 0,68 3,81%
2021-07-09 GPW SHOPER  18:16 31,00 1,00 +0,32% +3,33% +1,31% -1,27% 398270398t 0,07 11866313,7911,9m 334 brak brak 7,53% 6,79 1,42 2,63%
2021-07-01 NC MEGAPIXEL  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-06-17 NC LMGAMES  18:16 4,02 -0,07 -3,37% -1,71% +2,55% +0,50% 4351143,5t 0,04 168503,31169t 464 brak brak 15,93% 5,22 2,99 4,20%
2021-05-26 GPW PEPCO  18:16 19,15 1,45 +6,36% +8,16% +1,70% +1,40% 2216794422,2m 0,06 412658440,00413m 101196 brak brak 17,65% 13,82 3,85 3,94%
2021-05-10 NC DGNET  18:16 3,32 -0,67 -20,95% -16,79% +1,84% +4,08% 65676,57t 0,03 21977,2322,0t 81 brak brak 44,33% 1,09 0,12 5,38%
2021-05-06 GPW VERCOM  18:16 115,0 -1,50 -5,35% -1,29% -1,29% -1,29% 2732727,3t 0,02 3147224,503,15m 1049 brak brak 11,93% 0,88 0,12 3,56%
2021-04-28 GPW DRAGOENT  18:16 23,90 -0,80 -3,63% -3,24% -2,85% +0,84% 2209722,1t 0,03 537352,60537t 509 brak -8,40% 22,94% 5,13 2,04 4,87%
2021-04-22 NC GAMIVO  18:16 22,70 -1,30 -7,72% -5,42% +7,08% +0,00% 2515625,2t 0,06 562308,90562t 492 brak brak 23,76% 4,21 1,35 5,92%
2021-04-21 NC STILO  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-04-20 GPW TENDERHUT  18:16 8,90 -0,50 -2,20% -5,32% -8,25% -1,33% 59615,96t 0,03 53900,8453,9t 153 brak brak 19,28% 1,76 0,29 3,74%
2021-04-19 GPW CAPTORTX  18:16 80,20 19,40 +22,26% +31,91% +0,25% -2,67% 4721747,2t 0,08 3470833,383,47m 639 brak brak 39,00% 2,41 1,02 5,80%
2021-04-14 NC LEGIMI  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-04-07 NC IMAGEPWR  18:16 6,00 -2,25 -14,29% -27,27% -8,40% +0,00% 3627236,3t 0,17 246170,30246t 107 brak -13,67% 37,50% 16,87 2,34 10,62%
2021-03-17 GPW GENOMTEC  18:16 13,30 2,54 +18,75% +23,61% +0,00% -2,06% 551894552t 0,06 7055546,097,06m 3309 brak brak 40,90% 5,97 4,50 6,08%
2021-02-22 NC KOOL2PLAY  18:16 0,89 -0,04 -11,00% -4,30% +20,27% -5,32% 139535140t 0,30 111565,94112t 231 brak -27,46% 50,00% 19,91 7,43 8,65%
2021-02-19 GPW HUUUGE  18:16 25,00 -1,95 -6,37% -7,24% -7,41% +0,00% 436298436t 0,02 11360627,7611,4m 3246 brak brak 13,90% 1,35 0,65 2,56%
2021-02-18 NC SIMTERACT  18:16 12,90 3,90 +37,23% +43,33% +43,33% +4,03% 3050330,5t 0,20 328404,60328t 295 11,84% brak 104,82% 14,33 2,49 10,00%
2021-02-09 NC ATOMJELLY  18:16 1,72 0,02 +2,38% +1,18% +4,24% +0,58% 1039010,4t 0,01 17131,9217,1t 74 brak brak 14,38% 0,46 0,35 3,00%
2021-01-13 NC INCUVO  18:16 0,89 -0,33 -31,85% -27,38% -16,02% +0,00% 658423658t 0,13 683447,28683t 1536 brak -30,66% 53,66% 12,14 4,60 7,47%
2021-01-12 NC UNILABGAM  18:16 14,50 -0,10 -0,68% -0,68% -0,68% -0,68% 5050 0,00 728,50728,50 6 brak brak 0,69% 0,06 <0,01 0,05%
2021-01-08 GPW ANSWEAR  18:16 24,25 -2,60 -10,19% -9,68% -1,22% +2,11% 266486266t 0,09 6574598,316,57m 2569 brak -11,41% 16,74% 6,09 1,40 3,21%
2020-12-29 GPW DADELO  18:16 17,80 1,50 +13,02% +9,20% +9,54% +0,00% 3391533,9t 0,04 573970,80574t 287 1,41% brak 15,43% 1,03 0,29 3,33%
2020-12-29 NC DETGAMES  18:16 2,20 -0,08 -4,35% -3,51% +0,00% +0,00% 1638316,4t 0,05 35799,4635,8t 21 brak brak 8,41% 1,22 0,77 4,48%
2020-12-18 GPW PCFGROUP  18:16 18,00 -4,30 -18,18% -19,28% -5,56% -0,11% 6046660,5t 0,04 1176912,141,18m 4715 brak -17,21% 26,12% 0,69 0,17 3,88%
2020-12-17 NC MILTON  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2020-12-16 NC P2CHILL  18:16 4,37 -0,57 -5,00% -11,54% -6,42% -2,02% 1768617,7t 0,03 79072,1579,1t 181 brak brak 23,75% 1,48 0,56 4,81%
2020-10-12 GPW ALLEGRO  18:16 32,67 0,46 -1,22% +1,44% +3,85% -1,02% 5530188455,3m 0,07 1776650156,001 777m 178496 brak brak 9,57% 9,77 5,23 3,05%
2020-09-24 NC DUALITY  18:16 1,41 -0,31 -13,54% -17,84% -8,17% -10,51% 230926231t 0,05 345867,28346t 591 brak -12,77% 40,65% 8,22 5,77 5,81%
2020-09-02 NC WGPARTNER  18:16 9,90 -4,15 -29,03% -29,54% -5,26% -1,00% 82078,21t 0,02 99834,0199,8t 141 brak brak 47,89% 3,38 0,23 6,92%
2020-08-27 NC POLYSLASH  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2020-08-25 NC GENXONE  18:16 7,18 0,74 +18,48% +11,49% +16,56% +4,36% 3625336,3t 0,06 226621,66227t 638 brak brak 31,67% 2,83 1,10 5,84%
2020-08-19 NC STARWARD  18:16 10,12 -0,26 -0,78% -2,50% -1,75% -0,78% 4291842,9t 0,03 444931,47445t 402 brak -2,61% 23,71% 2,90 2,20 4,66%
2020-08-13 NC PYRAMID  18:16 19,70 0,00 +0,51% +0,00% +2,60% +0,00% 45654,57t 0,01 87465,0587,5t 97 brak brak 13,57% 1,07 0,35 2,42%
2020-07-31 NC OVIDWORKS  18:16 0,42 0,03 +6,60% +7,69% +3,45% +5,53% 2614726,1t 0,00 10284,4410,3t 34 brak brak 13,51% 0,41 0,24 2,98%
2020-07-24 GPW GAMFACTOR  18:16 12,30 -0,50 -6,82% -3,91% -7,87% -2,38% 4677246,8t 0,02 602591,50603t 399 brak brak 15,25% 1,49 0,77 3,63%
2020-04-17 GPW GAMEOPS  18:16 21,50 -12,05 -31,96% -35,92% -38,22% -10,42% 970439970t 0,27 26859566,3526,9m 11328 brak brak 97,76% 79,54 17,65 10,52%
2020-04-07 GPW SIMFABRIC  18:16 3,53 -0,42 -2,89% -10,65% -6,50% -1,26% 271534272t 0,01 1034402,031,03m 1329 brak brak 16,83% 6,71 4,34 4,52%
2020-02-28 GPW SPYROSOFT  18:16 402,0 -47,00 -10,67% -10,47% -6,29% +1,77% 28732,87t 0,02 1228064,001,23m 481 brak brak 14,94% 1,45 0,26 2,77%
2020-01-17 NC DRAGEUS  18:16 1,88 -0,08 -1,32% -3,85% +4,17% +0,00% 3720337,2t 0,03 66458,6966,5t 126 brak brak 14,71% 2,95 1,77 6,08%
2020-01-08 NC PLANTWEAR  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-12-18 NC CARBONSTU  18:16 13,00 -1,60 -8,77% -10,96% -5,80% +0,00% 76127,61t 0,02 102118,50102t 170 brak -0,41% 22,95% 1,19 0,51 4,18%
2019-10-23 NC SONKA  18:16 9,66 -0,44 +0,42% -4,36% -10,56% -0,41% 5879158,8t 0,02 614573,70615t 426 brak brak 20,73% 3,10 1,63 4,62%
2019-10-16 GPW SELVITA  18:16 70,10 3,20 +5,41% +4,78% +1,30% +1,45% 154760155t 0,07 10621884,4810,6m 1186 brak brak 9,09% 1,48 0,84 2,78%
2019-10-15 NC KLABATER  18:16 0,65 0,06 +15,66% +10,17% +16,49% +0,93% 3825338,3t 0,01 22943,7522,9t 97 brak brak 17,99% 1,07 0,43 3,37%
2019-09-26 NC REDDEV  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-09-20 NC EXIMIT  18:16 104,0 26,00 +41,50% +33,33% +15,56% +9,47% 968968 0,27 87133,0087,1t 76 29,41% brak 52,78% 3,34 0,72 6,82%
2019-09-17 NC CARPATHIA  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-07-09 GPW DBENERGY  18:16 17,65 -0,30 -8,55% -1,67% -3,02% -0,56% 1356613,6t 0,04 242668,55243t 310 brak brak 13,53% 1,45 0,39 2,76%
2019-06-26 NC MOONLIT  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-05-24 NC ARTGAMES  18:16 0,68 -0,01 -2,03% -2,03% -0,59% -1,74% 4282942,8t 0,02 29005,2729,0t 86 brak brak 5,76% 0,97 0,75 1,20%
2019-05-14 GPW BOOMBIT  18:16 11,40 0,25 +5,07% +2,24% -0,44% +1,33% 4299043,0t 0,03 482866,95483t 396 brak brak 8,80% 2,07 0,32 2,76%
2019-05-08 NC CDA  18:16 24,30 1,90 +8,00% +8,48% -3,19% +0,41% 86208,62t 0,04 203679,50204t 284 8,19% brak 16,74% 2,74 0,08 2,88%
2019-04-24 NC CMI  18:16 14,30 -0,60 -4,03% -4,03% -4,67% -4,67% 13861,39t 0,04 20658,6020,7t 41 brak brak 11,43% 0,41 0,12 0,52%
2019-04-18 NC MSM  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-02-12 NC ECCGAMES  18:16 0,45 0,00 +0,00% +0,00% +0,00% +0,00% 421743422t 0,06 188146,78188t 172 brak brak 7,11% 3,34 1,91 1,63%
2019-01-18 NC QUARTICON  18:16 1,80 0,30 +20,00% +20,00% +25,00% +5,88% 2312823,1t 0,07 32770,8932,8t 82 brak brak 60,71% 3,44 0,92 2,36%
2019-01-10 NC 4MASS  18:16 6,82 -0,61 -8,33% -8,21% -2,85% +0,44% 551232551t 0,02 3936072,463,94m 1444 brak brak 13,14% 3,22 2,30 2,83%
2018-12-18 GPW MOVIEGAMES  18:16 28,25 3,25 +10,57% +13,00% +7,01% -0,70% 118086118t 0,02 3212697,733,21m 2793 brak brak 21,95% 5,93 4,59 4,11%
2018-12-11 GPW PURE  18:16 8,09 0,04 -0,12% +0,50% +1,13% +0,25% 180615181t 0,02 1454716,481,45m 938 brak brak 9,97% 6,31 5,43 4,05%
2018-11-19 NC POINTPACK  18:16 27,80 0,90 +20,87% +3,35% -2,80% -0,71% 473938474t 0,58 13141411,0413,1m 4858 brak brak 45,58% 80,70 42,36 8,60%
2018-10-29 NC EKOPARK  18:16 3,50 -0,42 -10,26% -10,71% -8,38% +0,00% 22492,25t 0,01 8024,408,02t 35 brak brak 15,88% 0,06 0,02 1,55%
2018-09-25 GPW MEDINICE  18:16 9,10 -0,79 -4,41% -7,99% -5,41% -0,87% 164563165t 0,05 1490619,951,49m 852 brak brak 16,96% 4,57 2,55 3,71%
2018-08-06 GPW CREEPYJAR  18:16 588,0 28,00 +5,00% +5,00% -1,18% -2,81% 31573,16t 0,02 1841658,001,84m 658 brak brak 14,68% 1,09 0,45 3,53%
2018-07-26 GPW SILVAIR-REGS  18:16 4,76 0,10 +1,28% +2,15% +3,48% +2,15% 75737,57t 0,02 34581,9434,6t 35 brak brak 8,11% 0,11 0,04 0,77%
2018-07-17 GPW PASSUS  18:16 29,90 4,00 +21,54% +15,44% +10,74% -0,66% 3341733,4t 0,23 965270,11965t 672 brak brak 37,40% 5,67 1,63 7,27%
2018-06-28 NC COSMA  18:16 0,36 0,01 +7,78% +3,45% -1,64% +0,00% 7815078,2t 0,02 28181,1728,2t 103 brak brak 16,87% 0,43 0,07 5,34%
2018-06-28 GPW MLSYSTEM  18:16 47,50 5,95 +10,98% +14,32% +15,85% -1,04% 144957145t 0,07 6453477,566,45m 2761 brak brak 27,97% 5,39 1,96 4,28%
2018-06-26 NC PBGAMES  18:16 0,37 -0,03 -10,27% -8,25% -3,42% +0,00% 6932369,3t 0,01 25874,8025,9t 37 brak brak 11,44% 1,48 0,63 0,44%
2018-06-15 GPW ULTGAMES  18:16 10,90 -0,75 -0,91% -6,44% -0,91% +0,00% 2674426,7t 0,02 292650,55293t 611 brak brak 12,02% 1,10 0,51 4,40%
2018-06-05 NC 7LEVELS  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2018-05-25 NC CFG  18:16 6,76 -1,74 -21,03% -20,47% -2,03% -6,63% 4432844,3t 0,05 330434,00330t 393 brak -19,12% 43,45% 6,40 1,66 7,54%
2018-05-11 GPW TSGAMES  18:16 92,80 -1,65 -3,63% -1,75% -2,42% +0,32% 265531266t 0,02 25237530,8825,2m 7046 brak brak 7,96% 6,11 3,62 2,59%
2018-04-19 GPW MOLECURE  18:16 14,56 -2,78 -16,32% -16,03% -11,76% -2,93% 246406246t 0,05 3928067,763,93m 2364 brak brak 23,76% 2,46 1,46 2,73%
2018-04-16 NC THEDUST  18:16 7,80 0,84 +14,04% +12,07% +2,90% -6,25% 2123221,2t 0,02 175549,98176t 246 brak brak 40,35% 1,66 1,06 4,46%
2018-04-03 NC DITIX  18:16 0,17 0,02 +16,05% +15,67% +0,29% +0,29% 41321464,13m 0,13 717509,78718t 467 15,90% brak 50,35% 29,17 22,11 9,50%
2018-03-21 GPW NOVATURAS  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2018-01-30 GPW BRAND24  18:16 48,40 0,90 +2,98% +1,89% -6,20% +0,41% 7046570,5t 0,06 3500897,913,50m 1513 7,38% brak 15,16% 7,45 3,16 4,14%
