WIG20
MWIG40
SWIG80
NCINDEX
ATTrader.pl · Notowania · Debiuty

Debiuty  1 dzień

Do uzupełnienia :)


Debiut Rynek Spółka Czas Kurs Cena (10) O-C (10) 10 dni 5 dni 1 dzień Wol. (10) W.wzg. (10) Obrót (10) Trans. (10) N.High (10) N.Low (10) High-Low (10) %FF (10) %Akcji (10) Średnie H-L (10)
2024-04-16 NC BACT  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2024-04-09 NC NOGRVDEV  16:01 1,90 -1,70 -47,22% -47,22% -3,06% -2,81% 106461106t 64,64 206063,56206t 276 brak brak 123,60% 123,79 9,69 11,69%
2024-01-18 NC CONSOLEW  14:38 2,90 -0,20 -8,23% -6,45% -3,33% -3,17% 48754,88t 0,42 14612,3614,6t 41 brak -1,69% 9,66% 0,62 0,42 1,72%
2023-12-15 GPW MURAPOL  15:43 43,70 1,44 +2,82% +3,41% +2,01% +2,20% 128560129t 0,41 5448893,225,45m 1177 1,48% brak 5,12% 1,60 0,32 2,04%
2023-12-14 NC QNATECHNO  15:56 36,00 1,85 +13,92% +5,42% +1,12% +2,56% 64746,47t 0,22 225423,00225t 111 brak brak 13,92% 0,90 0,36 3,21%
2023-12-12 GPW TESLA  16:05 671,2 -6,50 -6,23% -0,96% +8,96% +14,34% 561561 2,36 360081,50360t 60 brak brak 25,14% <0,01 <0,01 3,09%
2023-11-14 NC RSGAMES  13:15 19,95 -0,75 -3,62% -3,62% -0,25% -0,25% 486486 0,54 9836,759,84t 43 brak -2,00% 5,61% 0,09 0,04 0,93%
2023-11-13 NC SPACEFOX  14:48 2,30 -0,06 -2,54% -2,54% -4,17% +0,00% 43574,36t 4,51 10058,8810,1t 9 brak brak 6,19% 1,09 0,44 3,28%
2023-10-20 NC SWMANSION  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-10-11 NC SCANWAY  16:01 34,40 0,75 +1,47% +2,23% -1,71% -3,10% 1915619,2t 1,06 661719,95662t 254 brak brak 17,19% 2,31 1,48 4,02%
2023-10-05 GPW ASML  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-10-05 GPW PROSUS  09:15 137,58 10,08 +7,91% +7,91% +0,00% +7,91% 33 0,00 402,66402,66 2 4,75% brak 7,91% <0,01 <0,01 0,03%
2023-09-26 NC PLOTTWIST  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-09-18 NC FREEMIND  09:30 7,00 -2,00 -12,50% -22,22% -7,89% -7,89% 10131,01t 3,02 8026,808,03t 29 brak -7,89% 32,86% 0,35 0,09 3,64%
2023-09-06 NC DEMGAMES  15:36 1,25 -0,13 -9,42% -9,42% -5,30% -3,85% 3745437,5t 0,93 49449,8949,4t 58 brak -4,38% 15,83% 2,62 1,63 3,82%
2023-06-29 NC VRFABRIC  14:08 7,58 0,10 +0,26% +1,34% +2,43% -1,30% 22452,25t 0,17 16657,3816,7t 103 brak brak 7,56% 0,49 0,18 2,70%
2023-06-27 GPW ADIDAS  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-06-27 GPW BAYER  15:54 113,96 -5,06 -4,25% -4,25% +1,17% -3,75% 27662,77t 9,47 322122,94322t 24 brak brak 6,75% <0,01 <0,01 0,76%
2023-06-27 GPW RWE  09:09 138,7 7,60 +5,80% +5,80% -0,25% -0,25% 5656 0,25 7625,407,63t 10 brak brak 6,06% <0,01 <0,01 0,13%
2023-06-15 GPW PORSCHE  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-06-15 GPW ZALANDO  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-06-15 GPW SAP  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-04-28 NC ROBSGROUP  16:01 0,45 0,03 +2,51% +8,17% +3,69% +1,81% 730646731t 0,85 336603,07337t 451 brak brak 24,52% 5,17 3,53 5,57%
2023-04-21 NC YETIFORCE  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-04-18 GPW JERONIMO  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-04-18 GPW INDITEX  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2023-04-11 NC SUNNET  15:03 2,48 -0,20 -4,43% -7,46% +5,53% +3,55% 148880149t 1,13 358084,37358t 411 brak brak 21,82% 5,74 4,96 6,57%
2023-03-30 NC FROZENWAY  14:22 53,00 -1,60 -0,75% -2,93% +1,92% -3,28% 27382,74t 1,90 141750,70142t 140 brak brak 29,25% 1,08 0,26 5,02%
2023-01-24 NC OLYMP  14:56 0,43 -0,03 -5,77% -5,77% -3,57% -1,26% 9590495,9t 1,70 41329,7741,3t 125 brak brak 14,88% 1,69 0,66 3,40%
2022-12-22 NC BSH  12:50 3,65 -0,31 -6,41% -7,83% +1,39% +5,80% 3245932,5t 1,86 116398,08116t 238 brak brak 22,22% 11,51 2,03 4,85%
2022-12-05 NC UFGAMES  09:22 1,40 -0,02 -4,11% -1,41% +0,72% +0,00% 1009710,1t 2,29 13533,3213,5t 42 brak brak 14,06% 1,29 0,29 4,52%
2022-11-21 NC KUBOTA  14:35 10,40 1,10 +11,83% +11,83% +2,97% -1,89% 1349113,5t 2,29 135268,05135t 88 brak brak 22,22% 2,97 0,96 3,84%
2022-11-04 GPW SIEMENS  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-11-04 GPW MERCEDES  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-11-04 GPW ALLIANZ  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-11-04 GPW BMW  12:25 464,3 0,00 +0,00% +0,00% +0,00% -7,14% 11 0,14 464,30464,30 1 brak brak 0,00% <0,01 <0,01 0,30%
2022-11-04 GPW VOLKSWAGEN  09:09 522,6 -8,80 -2,32% -1,66% +0,04% +0,04% 1515 0,79 7867,407,87t 8 brak brak 2,81% <0,01 <0,01 0,14%
2022-10-20 NC EMPLOCITY  15:24 10,15 -0,85 -12,50% -7,73% -3,33% +1,00% 28812,88t 1,07 29917,0529,9t 62 brak brak 15,42% 1,07 0,25 4,22%
2022-10-10 NC LTGAMES  16:04 3,84 0,42 +10,34% +12,28% +18,89% -3,27% 2901929,0t 1,97 98712,2598,7t 241 brak brak 30,72% 6,65 2,26 6,44%
2022-10-04 NC REDCARPET  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-07-14 NC HIPROMINE  13:47 232,0 -6,00 -4,92% -2,52% -3,33% -0,43% 10591,06t 0,31 250195,00250t 107 brak brak 9,65% 2,98 0,12 2,33%
2022-06-24 NC GAMESBOX  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2022-06-01 NC BLACKROSE  15:55 1,85 -0,15 -6,57% -7,50% -0,54% -2,12% 3830538,3t 0,38 69977,2970,0t 121 brak brak 17,44% 6,65 2,67 5,65%
2022-04-12 NC NOCTILUCA  15:07 103,2 -2,80 -3,37% -2,64% -1,15% -1,71% 57795,78t 0,60 606722,60607t 293 brak -0,58% 5,47% 0,69 0,35 2,36%
2022-04-11 NC BEEIN  09:24 13,90 -1,10 -6,40% -7,33% +1,46% -1,42% 25772,58t 1,96 35920,2535,9t 70 brak brak 11,52% 0,64 0,22 2,41%
2022-03-15 NC SDSOPTIC  15:48 27,00 -0,80 -0,37% -2,88% -6,90% -3,57% 2709827,1t 0,80 774184,49774t 462 brak brak 10,74% 1,08 0,46 4,76%
2022-01-24 NC 1SOLUTION  12:39 0,14 -0,01 -7,82% -3,90% -3,90% +0,37% 19363861,94m 0,65 274031,28274t 629 brak brak 20,38% 7,63 5,68 7,51%
2022-01-21 NC ENEIDA  13:32 42,80 -0,80 +7,54% -1,83% +4,39% +4,39% 15471,55t 2,37 63254,6063,3t 76 brak brak 24,44% 1,59 0,74 7,22%
2022-01-14 NC ECO5TECH  14:46 1,44 -0,16 -5,88% -10,00% +0,70% +0,00% 2035020,4t 1,08 29304,1829,3t 61 brak brak 17,52% 0,46 0,38 3,37%
2022-01-12 NC ROAD  16:02 9,00 -0,06 +0,00% -0,66% -0,44% -0,44% 34083,41t 0,59 30352,0830,4t 69 brak brak 4,14% 0,43 0,23 2,28%
2021-12-22 GPW RENDER  16:07 130,0 -14,50 -9,41% -10,03% -0,76% -1,89% 18721,87t 0,15 246823,00247t 244 brak brak 19,03% 0,89 0,17 4,75%
2021-12-17 GPW GREENX  16:00 2,23 -0,13 -5,59% -5,59% -5,99% -1,85% 33958963,40m 0,95 7851478,797,85m 3711 brak -0,64% 10,53% 1,49 1,24 2,99%
2021-12-16 NC IRONWOLF  11:02 3,96 0,00 -3,41% +0,00% +0,00% -5,71% 405405 0,31 1614,501,61t 7 brak brak 3,54% 0,05 0,03 2,82%
2021-12-09 GPW GRUPRACUJ  16:08 63,90 -3,10 -4,05% -4,63% -2,14% +0,16% 178161178t 1,03 11518813,2811,5m 770 brak brak 7,14% 0,81 0,26 2,15%
2021-12-07 GPW BIGCHEESE  16:09 22,45 -1,35 -2,39% -5,67% -4,06% -1,32% 110273110t 1,16 2608000,392,61m 2113 brak brak 12,67% 6,49 2,67 5,16%
2021-12-06 NC ASMODEV  11:10 1,17 -0,22 -8,59% -15,83% +0,86% -10,69% 7401474,0t 1,91 96395,4596,4t 161 brak brak 29,31% 4,07 1,68 11,37%
2021-11-29 NC GRAPHENE  16:01 0,63 -0,08 -7,31% -10,70% -6,21% -1,55% 254407254t 0,14 173705,75174t 271 brak -2,17% 16,83% 5,10 2,72 5,08%
2021-11-24 NC ZENERIS  14:40 4,05 -0,02 -3,11% -0,49% +1,25% -0,25% 53235,32t 0,15 21685,2221,7t 73 brak brak 7,00% 0,65 0,29 1,43%
2021-11-23 GPW POLTREG  16:00 51,00 -5,40 -9,57% -9,57% -6,25% -1,16% 65156,52t 1,17 341261,40341t 127 brak brak 15,10% 0,46 0,14 2,79%
2021-11-15 NC TRIGGO  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-11-08 GPW BIOCELTIX  15:56 66,50 -5,20 -10,26% -7,25% -6,34% -1,92% 3002330,0t 0,46 2096307,542,10m 899 brak -0,15% 12,71% 1,24 0,73 3,61%
2021-11-03 NC CONSTANCE  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-10-27 GPW URTESTE  14:58 96,00 -10,00 -8,57% -9,43% -4,00% -3,03% 28892,89t 1,47 302105,40302t 166 brak brak 18,42% 1,11 0,20 4,48%
2021-10-12 GPW CREOTECH  16:03 185,5 7,50 -0,27% +4,21% -0,80% +1,64% 1316813,2t 1,41 2407253,502,41m 710 brak brak 10,57% 1,64 0,55 3,20%
2021-09-14 GPW WOODPCKR  15:29 9,40 0,41 +4,44% +4,56% -5,05% +0,64% 4715447,2t 0,38 446350,94446t 479 brak brak 20,70% 2,81 0,94 6,12%
2021-09-13 NC IMMGAMES  09:18 3,14 1,46 +88,02% +86,90% +33,05% +6,80% 1539315,4t 8,83 35035,7235,0t 41 brak brak 88,02% 2,00 0,48 7,77%
2021-09-09 NC CONSOLE  13:10 10,60 -0,10 -0,93% -0,93% -3,64% -3,64% 67516,75t 16,88 72419,2072,4t 58 brak brak 13,00% 2,86 0,68 3,09%
2021-09-08 NC MADMIND  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-09-07 NC BKDGAMES  14:26 4,98 -0,28 -5,32% -5,32% +0,40% -0,40% 49864,99t 0,63 24532,0724,5t 104 brak brak 16,96% 0,61 0,20 3,32%
2021-08-10 NC PUNCHPUNK  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-07-23 GPW CAVATINA  12:50 15,25 -0,75 -4,09% -4,69% -4,09% -0,65% 27402,74t 0,22 43068,6543,1t 69 brak -0,65% 6,89% 0,05 0,01 1,13%
2021-07-19 GPW ONDE  15:51 13,88 -0,34 -4,28% -2,39% -0,57% -0,57% 101124101t 0,33 1426369,191,43m 1088 brak brak 7,10% 0,69 0,19 2,80%
2021-07-13 NC NOOBZ  16:06 9,00 -0,60 -5,76% -6,25% -5,26% -3,74% 33703,37t 0,41 32087,5032,1t 34 brak brak 7,26% 0,58 0,21 1,94%
2021-07-09 GPW SHOPER  16:07 32,00 1,40 +5,96% +4,58% +1,91% +0,00% 126793127t 0,27 3971503,043,97m 212 1,25% brak 8,00% 2,16 0,45 2,67%
2021-07-01 NC MEGAPIXEL  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-06-17 NC LMGAMES  16:04 4,30 0,38 +7,77% +9,69% +7,50% +6,97% 3664136,6t 0,97 144175,86144t 332 3,61% brak 18,13% 4,39 2,52 4,57%
2021-05-26 GPW PEPCO  16:09 20,01 1,19 +7,99% +6,29% +5,99% -1,82% 1799959018,0m 1,34 349303948,77349m 73603 brak brak 13,14% 11,22 3,12 4,51%
2021-05-10 NC DGNET  09:21 3,10 -0,16 -5,49% -4,91% -2,82% +0,00% 1161311,6t 2,44 37106,3237,1t 76 brak brak 16,84% 1,93 0,21 4,57%
2021-05-06 GPW VERCOM  14:43 115,0 -1,50 -0,86% -1,29% -1,29% -2,13% 1789917,9t 0,69 2059793,502,06m 663 brak brak 8,14% 0,57 0,08 3,20%
2021-04-28 GPW DRAGOENT  15:19 26,60 2,00 +3,10% +8,13% +12,24% -3,27% 3303033,0t 1,28 867037,40867t 563 brak brak 30,28% 7,67 3,04 5,54%
2021-04-22 NC GAMIVO  16:08 21,30 0,10 -4,91% +0,47% -6,17% +3,40% 2196222,0t 0,39 476444,50476t 262 brak brak 14,71% 3,67 1,18 4,91%
2021-04-21 NC STILO  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-04-20 GPW TENDERHUT  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-04-19 GPW CAPTORTX  15:36 79,80 -0,20 +5,84% -0,25% -3,16% -1,72% 3309733,1t 1,07 2625496,182,63m 428 brak brak 11,80% 1,69 0,71 3,80%
2021-04-14 NC LEGIMI  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-04-07 NC IMAGEPWR  14:41 5,80 -0,75 -19,44% -11,45% -3,33% -5,69% 2409324,1t 1,10 151383,10151t 56 brak -1,72% 26,32% 11,20 1,55 8,95%
2021-03-17 GPW GENOMTEC  16:08 13,60 0,30 -0,29% +2,26% +0,15% -0,73% 353801354t 0,70 4731929,214,73m 2125 brak brak 17,84% 3,82 2,89 5,67%
2021-02-22 NC KOOL2PLAY  13:40 1,24 0,50 +67,57% +67,57% +31,91% -4,62% 8078580,8t 0,61 78319,2778,3t 210 brak brak 90,14% 11,53 4,30 11,38%
2021-02-19 GPW HUUUGE  16:08 25,55 -1,45 -5,37% -5,37% +2,20% +0,59% 314818315t 1,04 8033068,258,03m 2337 brak brak 12,86% 1,49 0,47 2,86%
2021-02-18 NC SIMTERACT  15:28 12,40 3,40 +34,78% +37,78% +0,00% +3,33% 2202722,0t 1,54 266478,50266t 264 brak brak 92,09% 10,35 1,80 12,64%
2021-02-09 NC ATOMJELLY  12:12 1,69 0,04 +5,62% +2,42% -1,17% -0,59% 70297,03t 1,36 11517,9711,5t 49 brak brak 10,19% 0,31 0,24 2,30%
2021-01-13 NC INCUVO  15:07 0,89 -0,17 -17,58% -16,02% +0,00% +1,14% 421819422t 1,28 399662,18400t 772 brak brak 30,02% 7,78 2,95 5,97%
2021-01-12 NC UNILABGAM  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2021-01-08 GPW ANSWEAR  15:57 23,30 -1,25 -6,24% -5,09% -1,89% -2,10% 107672108t 0,37 2572719,292,57m 940 brak brak 8,15% 2,46 0,57 2,40%
2020-12-29 GPW DADELO  13:22 17,25 1,00 +4,86% +6,15% -3,09% -0,58% 2282022,8t 1,50 396430,35396t 186 brak brak 10,46% 0,69 0,20 2,62%
2020-12-29 NC DETGAMES  11:43 1,88 -0,32 -14,55% -14,55% -14,55% -6,00% 19431,94t 0,12 4064,624,06t 19 brak -6,00% 21,28% 0,14 0,09 1,99%
2020-12-18 GPW PCFGROUP  16:09 17,12 -1,94 -10,37% -10,18% -4,99% -2,17% 3465434,7t 0,82 625881,73626t 5170 brak brak 14,20% 0,39 0,10 4,09%
2020-12-17 NC MILTON  14:08 0,55 -0,10 -16,67% -15,38% -5,17% -5,17% 2938329,4t 1,19 17808,9517,8t 19 brak -1,79% 20,00% 0,44 0,19 5,11%
2020-12-16 NC P2CHILL  09:55 4,53 -0,14 -2,58% -3,00% +1,57% +4,38% 1824818,2t 4,12 81001,5581,0t 180 brak brak 23,75% 1,53 0,58 5,87%
2020-10-12 GPW ALLEGRO  16:08 32,97 1,51 +6,34% +4,80% -0,11% -1,08% 5443587654,4m 2,55 1777531518,061 778m 151464 brak brak 10,97% 9,62 5,15 3,41%
2020-09-24 NC DUALITY  16:00 1,47 -0,07 -4,25% -4,25% -6,69% +3,90% 199832200t 1,36 289653,62290t 510 brak brak 33,74% 7,12 5,00 7,06%
2020-09-02 NC WGPARTNER  10:37 9,48 -0,97 -16,84% -9,28% -5,20% -4,05% 24092,41t 0,24 23373,8223,4t 61 brak -0,21% 22,58% 0,99 0,07 6,30%
2020-08-27 NC POLYSLASH  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2020-08-25 NC GENXONE  11:46 7,10 0,94 +21,58% +15,26% +3,20% -3,27% 1786917,9t 0,49 116059,84116t 359 brak brak 28,03% 1,39 0,54 5,84%
2020-08-19 NC STARWARD  15:17 9,79 -0,51 -1,21% -4,95% -4,02% -2,00% 4582645,8t 1,84 466990,40467t 407 brak -4,81% 31,87% 3,10 2,35 5,93%
2020-08-13 NC PYRAMID  10:59 19,80 0,60 -1,49% +3,13% +0,51% +3,13% 52685,27t 3,66 100380,10100t 112 brak brak 11,36% 1,23 0,41 3,36%
2020-07-31 NC OVIDWORKS  11:45 0,38 -0,02 -5,42% -5,42% -3,52% -5,88% 1147911,5t 0,31 4479,444,48t 12 brak brak 9,95% 0,18 0,11 3,34%
2020-07-24 GPW GAMFACTOR  16:05 12,90 -0,45 -3,73% -3,37% +2,38% +0,39% 4183141,8t 0,74 526197,20526t 295 brak brak 13,56% 1,33 0,69 3,85%
2020-04-17 GPW GAMEOPS  16:08 26,80 -8,00 -20,94% -22,99% +11,67% +3,08% 10268541,03m 7,54 26965845,9727,0m 11639 brak brak 80,60% 84,16 18,67 11,69%
2020-04-07 GPW SIMFABRIC  13:02 3,55 -0,23 -6,71% -5,97% -0,70% -0,84% 125119125t 0,39 451108,39451t 553 brak brak 8,70% 3,09 2,00 3,39%
2020-02-28 GPW SPYROSOFT  15:41 404,0 -25,00 -8,18% -5,83% +2,28% -4,94% 24812,48t 0,75 1013568,001,01m 392 brak brak 11,39% 1,25 0,23 3,42%
2020-01-17 NC DRAGEUS  11:44 1,66 -0,14 -4,60% -7,78% -11,47% -7,78% 2344123,4t 0,90 40904,6240,9t 83 brak -2,35% 14,16% 1,86 1,12 4,81%
2020-01-08 NC PLANTWEAR  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-12-18 NC CARBONSTU  14:21 13,00 -0,80 -6,14% -5,80% +0,00% +0,00% 50505,05t 1,03 65181,2565,2t 121 brak brak 14,75% 0,79 0,34 4,45%
2019-10-23 NC SONKA  15:54 9,96 -0,84 -9,45% -7,78% +2,68% +0,61% 3523635,2t 0,93 357788,50358t 260 brak brak 17,52% 1,86 0,98 4,17%
2019-10-16 GPW SELVITA  15:52 69,00 -0,20 +4,23% -0,29% -0,14% -1,00% 109050109t 1,09 7558556,397,56m 824 brak brak 8,76% 1,04 0,59 3,10%
2019-10-15 NC KLABATER  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-09-26 NC REDDEV  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-09-20 NC EXIMIT  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-09-17 NC CARPATHIA  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-07-09 GPW DBENERGY  12:53 17,30 -0,90 -3,89% -4,95% -2,54% -3,08% 33233,32t 0,31 58917,1058,9t 57 brak -0,57% 5,20% 0,35 0,10 0,95%
2019-06-26 NC MOONLIT  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-05-24 NC ARTGAMES  brak 0,00 0,00 +0,00% +0,00% +0,00% +0,00% 0 0,00 00 0 brak brak 0,00% 0,00 0,00 0,00%
2019-05-14 GPW BOOMBIT  16:09 11,00 -0,45 -1,79% -3,93% -2,22% -0,45% 2858928,6t 1,19 323507,65324t 249 brak brak 7,31% 1,38 0,21 2,70%
2019-05-08 NC CDA  15:06 25,30 0,20 +13,96% +0,80% +4,55% -1,56% 1076410,8t 1,67 262940,10263t 300 brak brak 17,81% 3,42 0,10 3,55%
2019-04-24 NC CMI  15:54 13,60 -1,40 -9,33% -9,33% -9,33% -4,90% 14301,43t 3,50 21217,0021,2t 39 brak -2,86% 14,71% 0,42 0,12 1,36%
2019-04-18 NC MSM  12:01 2,80 0,00 +0,00% +0,00% +0,00% +0,00% 77 0,03 19,6019,60 3 brak brak 0,00% <0,01 <0,01 1,93%
2019-02-12 NC ECCGAMES  12:51 0,43 -0,02 -4,23% -4,44% -4,44% -4,23% 366751367t 3,47 163478,35163t 123 brak brak 7,11% 2,90 1,66 2,42%
2019-01-18 NC QUARTICON  15:00 2,02 0,58 +53,03% +40,28% +18,82% +12,22% 1062210,6t 0,71 16523,3916,5t 54 12,22% brak 53,03% 1,58 0,42 3,15%
2019-01-10 NC 4MASS  16:04 6,69 -0,33 -6,04% -4,70% -1,47% -2,05% 493152493t 0,88 3369273,863,37m 1264 brak -1,81% 11,38% 2,88 2,05 3,42%
2018-12-18 GPW MOVIEGAMES  16:07 32,00 5,60 +20,08% +21,21% +12,48% -1,08% 120476120t 1,96 3531383,223,53m 2433 1,85% brak 27,17% 6,05 4,68 5,12%
2018-12-11 GPW PURE  14:14 7,95 -0,05 -0,50% -0,62% -1,49% +0,00% 104303104t 1,00 840528,67841t 570 brak brak 8,81% 3,64 3,13 3,54%
2018-11-19 NC POINTPACK  15:51 27,50 -1,10 -3,51% -3,85% -1,79% -1,43% 109751110t 0,15 3139986,873,14m 1195 brak brak 14,07% 16,12 9,81 4,12%
2018-10-29 NC EKOPARK  13:46 3,50 -0,32 -8,38% -8,38% +0,00% +0,00% 36953,70t 2,48 12808,5412,8t 24 brak brak 15,06% 0,09 0,03 1,09%
2018-09-25 GPW MEDINICE  16:08 8,00 -1,62 -17,86% -16,84% -12,85% -1,84% 251905252t 7,04 2180329,892,18m 1448 brak -4,05% 25,32% 6,23 3,90 4,83%
2018-08-06 GPW CREEPYJAR  16:08 580,0 -15,00 +0,00% -2,52% -4,13% -2,36% 21322,13t 0,73 1269766,001,27m 462 brak brak 8,70% 0,74 0,30 3,68%
2018-07-26 GPW SILVAIR-REGS  09:00 4,76 0,16 +3,48% +3,48% +2,15% +0,00% 31963,20t 0,61 14830,0414,8t 21 brak brak 3,48% 0,04 0,02 0,51%
2018-07-17 GPW PASSUS  15:03 31,00 4,00 +17,87% +14,81% +2,99% +3,33% 3227332,3t 7,03 936592,51937t 595 brak brak 30,50% 5,48 1,57 7,15%
2018-06-28 NC COSMA  12:43 0,37 0,00 +3,35% +1,09% +2,78% +0,54% 2681726,8t 0,11 9809,969,81t 46 7,03% brak 19,28% 0,15 0,02 2,61%
2018-06-28 GPW MLSYSTEM  16:07 50,40 9,40 +22,33% +22,93% +5,00% +2,44% 135778136t 1,75 6291314,976,29m 2593 0,39% brak 28,47% 5,05 1,84 5,18%
2018-06-26 NC PBGAMES  15:00 0,34 -0,04 -10,53% -10,53% -7,36% -2,86% 7452174,5t 0,59 27348,2527,3t 41 brak -2,86% 19,41% 1,59 0,68 0,82%
2018-06-15 GPW ULTGAMES  16:06 11,00 0,00 -2,65% +0,00% +0,92% +4,27% 2280522,8t 1,37 245491,95245t 393 brak brak 11,76% 0,94 0,44 4,65%
2018-06-05 NC 7LEVELS  11:00 8,25 -0,75 -8,33% -8,33% -1,79% -1,20% 297297 0,79 2477,152,48t 9 brak brak 9,09% 0,60 0,05 0,00%
2018-05-25 NC CFG  11:13 7,00 0,10 -8,62% +1,45% -3,31% -3,85% 2191321,9t 0,74 150128,14150t 198 brak brak 22,68% 3,16 0,82 7,39%
2018-05-11 GPW TSGAMES  16:08 88,80 -6,30 -7,88% -6,62% -4,00% -2,52% 181071181t 0,92 17016446,4517,0m 4944 brak -2,64% 11,99% 4,17 2,47 2,76%
2018-04-19 GPW MOLECURE  15:23 14,80 -1,70 -11,38% -10,30% -1,33% -0,94% 185000185t 1,39 2821905,092,82m 1714 brak brak 18,67% 1,85 1,10 3,16%
2018-04-16 NC THEDUST  15:27 8,18 0,60 +11,44% +7,92% -1,68% +2,25% 2370223,7t 2,90 198714,82199t 213 brak brak 32,60% 1,85 1,18 5,94%
2018-04-03 NC DITIX  16:07 0,19 0,01 +10,42% +7,23% +7,23% +0,27% 848682849t 0,21 144620,56145t 155 brak brak 20,51% 5,99 4,54 7,72%
2018-03-21 GPW NOVATURAS  10:28 14,90 -0,10 -1,32% -0,67% +0,00% +0,00% 447447 3,44 6688,606,69t 8 brak brak 2,03% <0,01 <0,01 0,16%
2018-01-30 GPW BRAND24  15:46 49,50 -2,10 -4,81% -4,07% +2,70% -2,17% 4816548,2t 1,02 2399122,182,40m 1028 brak brak 15,40% 5,10 2,16 5,28%
